68.59Dec 16, 2025 EOD
| Kriti Nutrients Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533210 | NSE Symbol: | KRITINUT | P/E(TTM): | 10.87 |
| ISIN Demat: | INE798K01010 | Div & Yield%: | 0.44 | EPS(TTM): | 6.31 |
| Book Value(₹): | 45.65 | Market Cap(₹Cr.): | 343.66 | Face Value(₹): | 1.00 |
| Kriti Nutrients Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 533210 | |
| NSE Symbol: | KRITINUT | |
| P/E(TTM): | 10.87 | |
| ISIN Demat: | INE798K01010 | |
| Div & Yield%: | 0.44 | |
| EPS(TTM): | 6.31 | |
| Book Value(₹): | 45.65 | |
| Market Cap(₹Cr.): | 343.66 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
68.59Dec 16, 2025 EOD |
68.209999999999994Dec 16, 2025 EOD |
| Today's Change(₹) |
2.55 (3.86 %) |
2.36 (3.58 %) |
| Open(₹) |
72.85
|
68.64
|
| Prev Close(₹) |
66.04
|
65.85
|
| Volume |
14108
|
47978
|
| Today's Range(₹) |
72.85 - 66.35
|
69.68 - 66.35
|
| 52-Week Range(₹) |
149.70 - 66.35
|
140.00 - 63.71
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|